Welcome to mirrors.uni-ruse.bg, a free service hosted by the University of Ruse

Index of /debian/pool/main/p/plotpy/

Index of /debian/pool/main/p/plotpy/


../
plotpy_2.11.1-1.debian.tar.xz                      21-Oct-2026 12:29    3780
plotpy_2.11.1-1.dsc                                21-Oct-2026 12:29    2518
plotpy_2.11.1.orig.tar.gz                          21-Oct-2026 12:29      8M
plotpy_2.7.0-1.debian.tar.xz                       03-Jan-2025 21:05    3044
plotpy_2.7.0-1.dsc                                 03-Jan-2025 21:05    2356
plotpy_2.7.0.orig.tar.gz                           03-Jan-2025 21:05      8M
python3-plotpy_2.11.1-1+b1_amd64.deb               30-Oct-2026 02:45    727K
python3-plotpy_2.11.1-1+b1_arm64.deb               29-Oct-2026 23:52    692K
python3-plotpy_2.11.1-1+b1_armhf.deb               29-Oct-2026 23:52    684K
python3-plotpy_2.11.1-1+b1_i386.deb                30-Oct-2026 03:15    716K
python3-plotpy_2.7.0-1+b2_amd64.deb                26-Feb-2025 20:41    698K
python3-plotpy_2.7.0-1+b2_arm64.deb                26-Feb-2025 21:13    677K
python3-plotpy_2.7.0-1+b2_armhf.deb                26-Feb-2025 21:50    663K
python3-plotpy_2.7.0-1+b2_i386.deb                 26-Feb-2025 20:15    687K

Contact us:mirrors@uni-ruse.bg

Developed and supported by the Centre for Information and Computing Technologies

ipv6 ready