Welcome to mirrors.uni-ruse.bg, a free service hosted by the University of Ruse

Index of /debian/pool/main/o/octave-statistics/

Index of /debian/pool/main/o/octave-statistics/


../
octave-statistics-common_1.7.3-2_all.deb           20-Feb-2025 18:11    860K
octave-statistics-common_2.1.0-1_all.deb           28-Oct-2026 07:21      3M
octave-statistics-common_2.1.1-1_all.deb           05-Nov-2026 19:22      3M
octave-statistics-common_2.1.2-1_all.deb           08-Nov-2026 13:08      3M
octave-statistics_1.4.2-2.debian.tar.xz            30-Jul-2020 22:54    7956
octave-statistics_1.4.2-2.dsc                      30-Jul-2020 22:54    2195
octave-statistics_1.4.2-2_all.deb                  30-Jul-2020 23:57    186K
octave-statistics_1.4.2.orig.tar.gz                01-Apr-2020 16:31    297K
octave-statistics_1.5.3-2.debian.tar.xz            09-Feb-2023 08:58    7792
octave-statistics_1.5.3-2.dsc                      09-Feb-2023 08:58    2347
octave-statistics_1.5.3-2_amd64.deb                09-Feb-2023 09:28    578K
octave-statistics_1.5.3-2_arm64.deb                09-Feb-2023 09:28    570K
octave-statistics_1.5.3-2_armel.deb                09-Feb-2023 11:57    569K
octave-statistics_1.5.3-2_armhf.deb                09-Feb-2023 09:28    565K
octave-statistics_1.5.3-2_i386.deb                 09-Feb-2023 09:28    580K
octave-statistics_1.5.3-2_mips64el.deb             09-Feb-2023 09:43    572K
octave-statistics_1.5.3-2_mipsel.deb               09-Feb-2023 09:43    573K
octave-statistics_1.5.3-2_ppc64el.deb              09-Feb-2023 14:00    580K
octave-statistics_1.5.3-2_s390x.deb                09-Feb-2023 09:23    572K
octave-statistics_1.5.3.orig.tar.gz                06-Feb-2023 23:31    669K
octave-statistics_1.7.3-2.debian.tar.xz            20-Feb-2025 17:46    9744
octave-statistics_1.7.3-2.dsc                      20-Feb-2025 17:46    2285
octave-statistics_1.7.3-2_amd64.deb                20-Feb-2025 18:11    138K
octave-statistics_1.7.3-2_arm64.deb                20-Feb-2025 18:32    127K
octave-statistics_1.7.3-2_armel.deb                20-Feb-2025 18:47    122K
octave-statistics_1.7.3-2_armhf.deb                20-Feb-2025 18:11    118K
octave-statistics_1.7.3-2_i386.deb                 20-Feb-2025 18:11    144K
octave-statistics_1.7.3-2_ppc64el.deb              20-Feb-2025 18:16    142K
octave-statistics_1.7.3-2_riscv64.deb              20-Feb-2025 20:33    136K
octave-statistics_1.7.3-2_s390x.deb                20-Feb-2025 18:32    149K
octave-statistics_1.7.3.orig.tar.gz                19-Feb-2025 12:53      1M
octave-statistics_2.1.0-1.debian.tar.xz            28-Oct-2026 06:36     11K
octave-statistics_2.1.0-1.dsc                      28-Oct-2026 06:36    2455
octave-statistics_2.1.0-1_amd64.deb                28-Oct-2026 07:47    454K
octave-statistics_2.1.0-1_arm64.deb                28-Oct-2026 07:31    387K
octave-statistics_2.1.0-1_armhf.deb                28-Oct-2026 07:31    375K
octave-statistics_2.1.0-1_i386.deb                 28-Oct-2026 08:07    467K
octave-statistics_2.1.0-1_loong64.deb              28-Oct-2026 09:08    406K
octave-statistics_2.1.0-1_ppc64el.deb              28-Oct-2026 07:52    437K
octave-statistics_2.1.0-1_riscv64.deb              29-Oct-2026 15:54    429K
octave-statistics_2.1.0-1_s390x.deb                28-Oct-2026 07:11    476K
octave-statistics_2.1.0.orig.tar.gz                28-Oct-2026 06:36      5M
octave-statistics_2.1.1-1.debian.tar.xz            05-Nov-2026 18:42     11K
octave-statistics_2.1.1-1.dsc                      05-Nov-2026 18:42    2455
octave-statistics_2.1.1-1_riscv64.deb              08-Nov-2026 10:00    429K
octave-statistics_2.1.1.orig.tar.gz                05-Nov-2026 18:42      5M
octave-statistics_2.1.2-1.debian.tar.xz            08-Nov-2026 12:28     11K
octave-statistics_2.1.2-1.dsc                      08-Nov-2026 12:28    2455
octave-statistics_2.1.2-1_amd64.deb                08-Nov-2026 13:08    454K
octave-statistics_2.1.2-1_arm64.deb                08-Nov-2026 13:03    387K
octave-statistics_2.1.2-1_armhf.deb                08-Nov-2026 13:08    375K
octave-statistics_2.1.2-1_i386.deb                 08-Nov-2026 13:23    467K
octave-statistics_2.1.2-1_loong64.deb              08-Nov-2026 14:21    405K
octave-statistics_2.1.2-1_ppc64el.deb              08-Nov-2026 13:34    437K
octave-statistics_2.1.2-1_riscv64.deb              09-Nov-2026 08:29    429K
octave-statistics_2.1.2-1_s390x.deb                08-Nov-2026 12:58    475K
octave-statistics_2.1.2.orig.tar.gz                08-Nov-2026 12:28      5M

Contact us:mirrors@uni-ruse.bg

Developed and supported by the Centre for Information and Computing Technologies

ipv6 ready